<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heaven Sports &#187; HeavenSports.com</title>
	<atom:link href="http://www.heavensports.com/tag/grand-slam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heavensports.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 May 2011 10:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top 10 US Open observations</title>
		<link>http://www.heavensports.com/tennis/top-10-open-observations/</link>
		<comments>http://www.heavensports.com/tennis/top-10-open-observations/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 09:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[ara Black]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[grand slam]]></category>
		<category><![CDATA[Heather Watson]]></category>
		<category><![CDATA[Kim Clijsters]]></category>
		<category><![CDATA[Liezel Hube]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[us open]]></category>

		<guid isPermaLink="false">http://www.heavensports.com/?p=1103</guid>
		<description><![CDATA[The US Open maybe over for another 12 months, but just what have we learnt from this year’s tournament? Heaven Sports casts its tennis eye over the last fortnight and a bit to reveal the highs and lows of this year’s event...]]></description>
		<wfw:commentRss>http://www.heavensports.com/tennis/top-10-open-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis stat attack!</title>
		<link>http://www.heavensports.com/tennis/tennis-stat-attack/</link>
		<comments>http://www.heavensports.com/tennis/tennis-stat-attack/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Chris Evert]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[grand slam]]></category>
		<category><![CDATA[Helen Wills Moody]]></category>
		<category><![CDATA[Martina Navratilova]]></category>
		<category><![CDATA[Pete Sampras]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[stat]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Steffi Graf]]></category>
		<category><![CDATA[us open]]></category>
		<category><![CDATA[us open 2009]]></category>
		<category><![CDATA[US Open 2009 prize money]]></category>

		<guid isPermaLink="false">http://www.heavensports.com/?p=870</guid>
		<description><![CDATA[With the US Open getting underway next week we thought it only apt that we dig out a few stats and facts to whet your tennis lips ahead of the 4th Grand Slam of the year.]]></description>
		<wfw:commentRss>http://www.heavensports.com/tennis/tennis-stat-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadal and Federer serve up a classic</title>
		<link>http://www.heavensports.com/tennis/nadal-federer-serve-classic/</link>
		<comments>http://www.heavensports.com/tennis/nadal-federer-serve-classic/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[fed express]]></category>
		<category><![CDATA[federer]]></category>
		<category><![CDATA[grand slam]]></category>
		<category><![CDATA[nadal]]></category>

		<guid isPermaLink="false">http://www.heavensports.com/?p=42</guid>
		<description><![CDATA[Will Roger Federer ever equal Pete Sampras' record of 14 Grand Slam titles? After losing to Rafael Nadal in the final of the Australian Open the Swiss ace is no longer the force he once was on a tennis court.]]></description>
		<wfw:commentRss>http://www.heavensports.com/tennis/nadal-federer-serve-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

